Client side table management for supplier sections

This commit is contained in:
2015-08-14 19:02:39 +02:00
parent 9ca5190c6a
commit 5d02f5d37b
13 changed files with 191 additions and 39 deletions
@@ -0,0 +1,16 @@
test "distribute_lattice", ->
expect 10
test_matrix = [
{input: [20 , 10, 4], expected_output: [10.0, 5.0]},
{input: [10 , 10, 4], expected_output: [ 5.0, 5.0]},
{input: [20 , 5, 4], expected_output: [ 5.0, 5.0]},
{input: [30 , 10, 4], expected_output: [ 7.5, 10.0]},
{input: [10 , 30, 4], expected_output: [10.0, 7.5]},
{input: [10 , 10, 3], expected_output: [ 5.0, 5.0]},
{input: [13.6, 40, 7], expected_output: [ 6.8, 10.0]},
{input: [13.6, 40, 9], expected_output: [ 6.8, 8.0]},
{input: [13.6, 40, 10], expected_output: [ 6.8, 8.0]},
{input: [40, 40, 23], expected_output: [ 8.0, 8.0]},
]
for expectation in test_matrix
deepEqual App.Distribution.distribute_lattice.apply(this, expectation.input), expectation.expected_output