Commit Graph

22 Commits

Author SHA1 Message Date
bterkuile 3b410bd493 Working app now yeah 2014-08-26 18:31:11 +02:00
bterkuile f91c5660a0 more mozo.bar rebranding 2014-08-10 09:12:30 +02:00
bterkuile 15005f332f Rebrand to mozo.bar 2014-08-06 12:58:16 +02:00
bterkuile 055a1071db updates 2014-05-14 12:12:26 +02:00
bterkuile 013a41b9f6 Save progress 2014-03-30 15:55:22 +02:00
bterkuile c4e002104c counter fixes 2014-03-10 10:10:54 +01:00
bterkuile 99473758e6 Fix and implement supplier counters 2014-03-07 18:29:49 +01:00
bterkuile 7b71e677c9 change website logo 2013-04-04 21:55:19 +02:00
bterkuile cc13797f5a supplier improvements 2013-03-09 14:18:21 +01:00
bterkuile 63e201a69f Make design responsive 2013-03-02 16:04:16 +01:00
bterkuile 7a048125d1 bug fixes 2012-12-11 13:45:47 +01:00
bterkuile 7f27d043eb day work towards ios and qr optimization 2012-12-11 00:48:29 +01:00
bterkuile 7d0afde69f styling changes 2012-12-10 08:43:38 +01:00
bterkuile d22813e778 replace qrammer with qwaiter 2012-11-29 19:07:19 +01:00
bterkuile 5804d91e8e update front image, update theme and add cartoon 2012-11-11 13:26:50 +01:00
bterkuile 930e53e837 refactor and styling change, add button logick, add i18n logic 2012-09-17 14:28:00 +02:00
bterkuile 17b3494033 add some styling on tables view 2012-09-11 10:34:54 +02:00
bterkuile e184e7706b attempt to add icons 2012-09-06 16:44:17 +02:00
bterkuile 39449f240a style changes and refactoring 2012-09-03 12:09:35 +02:00
bterkuile 48c289ce31 graphical update 2012-08-29 17:48:12 +02:00
bterkuile 89700f36e9 end of day commit 2012-08-28 20:08:13 +02:00
bterkuile 0bae1bcbed end of day commit 2012-08-23 18:50:06 +02:00