Jason Zimdars a356a2f0c0 Introduce some randomness
- We'll want to match the sorting inside the project later, but this is a good simulation
2024-09-20 16:05:28 -05:00
2024-06-24 15:09:34 +01:00
2024-09-20 16:05:28 -05:00
2024-09-20 14:53:02 -04:00
2024-09-18 13:09:06 -04:00
2024-09-19 10:15:03 -04:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-09-04 14:54:11 -04:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-06-21 13:19:56 +01:00
2024-06-21 16:42:48 +01:00
2024-08-07 11:02:38 +01:00
2024-06-21 16:42:48 +01:00
2024-08-07 11:02:38 +01:00
2024-08-07 11:02:38 +01:00
2024-06-21 16:42:48 +01:00
2024-06-21 13:19:56 +01:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • ...

S
Description
No description provided
Readme 62 MiB
Languages
Ruby 67.8%
HTML 14.6%
CSS 10.8%
JavaScript 5.6%
Shell 0.9%
Other 0.3%